Client Charter Achievement Performance of 2012
No. | Main Aspects of Measurement | Score |
1 | Two Weeks Policy | 98.86 |
2 | Payment of Bills | 100.00 |
3 | Customers’ Satisfaction | 125.00 |
4 | Collection of Revenues | 53.08 |
5 | Back to Basic | 113.53 |
6 | Whitening Programme | Tiada |
7 | Application for Development Plannings | 100.00 |
8 | Tree Planting Campaign | 123.27 |
9 | Clean Premises | 91.52 |
10 | Productivity Competence Index | 133.34 |
11 | Excellent Work Culture | 3.01 |
Note : The above statistics show the updated data of the MDKL Score Card for March 2012